<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StarMusic New York City &#187; Visual</title>
	<atom:link href="http://www.starmusicnyc.com/tag/visual/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starmusicnyc.com</link>
	<description>All Music - Entertainment - Life on New York City</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York 400: A Visual History of America&#8217;s Greatest City with Images from The Museum of the City of New York (Hardcover)</title>
		<link>http://www.starmusicnyc.com/new-york-400-a-visual-history-of-americas-greatest-city-with-images-from-the-museum-of-the-city-of-new-york-hardcover.html</link>
		<comments>http://www.starmusicnyc.com/new-york-400-a-visual-history-of-americas-greatest-city-with-images-from-the-museum-of-the-city-of-new-york-hardcover.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.starmusicnyc.com/new-york-400-a-visual-history-of-americas-greatest-city-with-images-from-the-museum-of-the-city-of-new-york-hardcover.html</guid>
		<description><![CDATA[Product Description The year 2009 is a landmark in the history of New York, and America. ItÃ¢â‚¬â„¢s the 400th anniversary of Henry HudsonÃ¢â‚¬â„¢s arrival along the river that bears his name. With public initiatives and media attention on commemorative events and exhibits at a fever pitch throughout the year, the stage is set for New [...]]]></description>
		<wfw:commentRss>http://www.starmusicnyc.com/new-york-400-a-visual-history-of-americas-greatest-city-with-images-from-the-museum-of-the-city-of-new-york-hardcover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

